factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: March 2026
Generated 03-Apr-2026 00:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 62599
Total Files 4360
Total Pages 60171
Total Visits 11408
Total kB Files 1133415
Total kB In 0
Total kB Out 0
Total Unique Sites 2639
Total Unique URLs 301
Total Unique Referrers 940
Total Unique User Agents 748
. Avg Max
Hits per Hour 84 975
Hits per Day 2019 2738
Files per Day 140 407
Pages per Day 1941 2671
Sites per Day 85 200
Visits per Day 368 449
kB Files per Day 36562 71151
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 14.26% 8925
Code 200 - OK 6.96% 4360
Code 301 - Moved Permanently 51.01% 31932
Code 302 - Found 0.69% 432
Code 304 - Not Modified 0.15% 91
Code 400 - Bad Request 0.01% 4
Code 401 - Unauthorized 0.09% 58
Code 403 - Forbidden 0.42% 260
Code 404 - Not Found 24.02% 15038
Code 405 - Method Not Allowed 0.10% 62
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.23% 141
Code 503 - Service Unavailable 2.07% 1293

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2569 4.10% 324 7.43% 2519 4.19% 380 3.33% 152 5.76% 46487 4.10% 0 0.00% 0 0.00%
2 2093 3.34% 52 1.19% 2041 3.39% 366 3.21% 145 5.49% 34278 3.02% 0 0.00% 0 0.00%
3 2529 4.04% 106 2.43% 2465 4.10% 413 3.62% 200 7.58% 52557 4.64% 0 0.00% 0 0.00%
4 2737 4.37% 386 8.85% 2651 4.41% 361 3.16% 153 5.80% 34202 3.02% 0 0.00% 0 0.00%
5 2692 4.30% 154 3.53% 2514 4.18% 355 3.11% 140 5.31% 57121 5.04% 0 0.00% 0 0.00%
6 1927 3.08% 83 1.90% 1842 3.06% 344 3.02% 124 4.70% 34337 3.03% 0 0.00% 0 0.00%
7 1573 2.51% 147 3.37% 1544 2.57% 345 3.02% 115 4.36% 20600 1.82% 0 0.00% 0 0.00%
8 1549 2.47% 63 1.44% 1502 2.50% 350 3.07% 133 5.04% 25012 2.21% 0 0.00% 0 0.00%
9 2339 3.74% 407 9.33% 2267 3.77% 372 3.26% 158 5.99% 24387 2.15% 0 0.00% 0 0.00%
10 1264 2.02% 51 1.17% 1212 2.01% 360 3.16% 136 5.15% 13636 1.20% 0 0.00% 0 0.00%
11 1542 2.46% 53 1.22% 1505 2.50% 370 3.24% 130 4.93% 21086 1.86% 0 0.00% 0 0.00%
12 1612 2.58% 90 2.06% 1553 2.58% 376 3.30% 157 5.95% 30394 2.68% 0 0.00% 0 0.00%
13 2339 3.74% 99 2.27% 2262 3.76% 371 3.25% 140 5.31% 46846 4.13% 0 0.00% 0 0.00%
14 1899 3.03% 171 3.92% 1844 3.06% 358 3.14% 137 5.19% 34556 3.05% 0 0.00% 0 0.00%
15 1442 2.30% 70 1.61% 1386 2.30% 353 3.09% 140 5.31% 21578 1.90% 0 0.00% 0 0.00%
16 1839 2.94% 102 2.34% 1781 2.96% 355 3.11% 147 5.57% 32962 2.91% 0 0.00% 0 0.00%
17 1310 2.09% 90 2.06% 1269 2.11% 348 3.05% 120 4.55% 15942 1.41% 0 0.00% 0 0.00%
18 2656 4.24% 213 4.89% 2572 4.27% 392 3.44% 164 6.21% 50132 4.42% 0 0.00% 0 0.00%
19 1961 3.13% 105 2.41% 1733 2.88% 397 3.48% 160 6.06% 36835 3.25% 0 0.00% 0 0.00%
20 1431 2.29% 171 3.92% 1376 2.29% 340 2.98% 115 4.36% 11224 0.99% 0 0.00% 0 0.00%
21 2178 3.48% 174 3.99% 2144 3.56% 339 2.97% 107 4.05% 38661 3.41% 0 0.00% 0 0.00%
22 1949 3.11% 204 4.68% 1897 3.15% 350 3.07% 129 4.89% 28252 2.49% 0 0.00% 0 0.00%
23 2286 3.65% 85 1.95% 2079 3.46% 347 3.04% 124 4.70% 44541 3.93% 0 0.00% 0 0.00%
24 1919 3.07% 98 2.25% 1858 3.09% 376 3.30% 159 6.03% 34033 3.00% 0 0.00% 0 0.00%
25 2006 3.20% 107 2.45% 1946 3.23% 404 3.54% 163 6.18% 41529 3.66% 0 0.00% 0 0.00%
26 2299 3.67% 103 2.36% 2249 3.74% 400 3.51% 162 6.14% 59861 5.28% 0 0.00% 0 0.00%
27 2076 3.32% 214 4.91% 1999 3.32% 379 3.32% 174 6.59% 46816 4.13% 0 0.00% 0 0.00%
28 2089 3.34% 117 2.68% 1949 3.24% 363 3.18% 150 5.68% 49261 4.35% 0 0.00% 0 0.00%
29 2738 4.37% 125 2.87% 2671 4.44% 449 3.94% 172 6.52% 71151 6.28% 0 0.00% 0 0.00%
30 1766 2.82% 84 1.93% 1673 2.78% 371 3.25% 145 5.49% 32229 2.84% 0 0.00% 0 0.00%
31 1990 3.18% 112 2.57% 1868 3.10% 358 3.14% 136 5.15% 42910 3.79% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 64 2012 3.21% 4 136 3.12% 62 1947 3.24% 1000 31014 2.74% 0 0 0.00% 0 0 0.00%
1 106 3297 5.27% 18 568 13.03% 103 3198 5.31% 1747 54152 4.78% 0 0 0.00% 0 0 0.00%
2 79 2452 3.92% 9 282 6.47% 75 2341 3.89% 1171 36289 3.20% 0 0 0.00% 0 0 0.00%
3 59 1842 2.94% 2 88 2.02% 52 1642 2.73% 912 28261 2.49% 0 0 0.00% 0 0 0.00%
4 92 2871 4.59% 4 125 2.87% 90 2803 4.66% 1822 56488 4.98% 0 0 0.00% 0 0 0.00%
5 87 2697 4.31% 2 83 1.90% 84 2616 4.35% 1700 52711 4.65% 0 0 0.00% 0 0 0.00%
6 102 3187 5.09% 4 135 3.10% 101 3142 5.22% 2228 69082 6.10% 0 0 0.00% 0 0 0.00%
7 88 2734 4.37% 6 214 4.91% 84 2621 4.36% 1596 49470 4.36% 0 0 0.00% 0 0 0.00%
8 93 2885 4.61% 5 157 3.60% 91 2821 4.69% 2125 65875 5.81% 0 0 0.00% 0 0 0.00%
9 61 1892 3.02% 2 73 1.67% 58 1823 3.03% 1034 32047 2.83% 0 0 0.00% 0 0 0.00%
10 81 2511 4.01% 3 105 2.41% 78 2434 4.05% 1744 54060 4.77% 0 0 0.00% 0 0 0.00%
11 114 3542 5.66% 9 289 6.63% 106 3303 5.49% 2261 70090 6.18% 0 0 0.00% 0 0 0.00%
12 107 3318 5.30% 5 168 3.85% 103 3209 5.33% 2493 77278 6.82% 0 0 0.00% 0 0 0.00%
13 94 2925 4.67% 7 245 5.62% 91 2828 4.70% 1897 58793 5.19% 0 0 0.00% 0 0 0.00%
14 70 2170 3.47% 3 93 2.13% 66 2074 3.45% 1033 32015 2.82% 0 0 0.00% 0 0 0.00%
15 78 2448 3.91% 3 116 2.66% 74 2322 3.86% 1518 47051 4.15% 0 0 0.00% 0 0 0.00%
16 59 1830 2.92% 2 69 1.58% 56 1752 2.91% 683 21180 1.87% 0 0 0.00% 0 0 0.00%
17 70 2197 3.51% 2 86 1.97% 64 2000 3.32% 1164 36095 3.18% 0 0 0.00% 0 0 0.00%
18 97 3023 4.83% 7 232 5.32% 91 2838 4.72% 1935 59988 5.29% 0 0 0.00% 0 0 0.00%
19 95 2960 4.73% 11 356 8.17% 93 2909 4.83% 1529 47401 4.18% 0 0 0.00% 0 0 0.00%
20 91 2826 4.51% 8 272 6.24% 89 2760 4.59% 1574 48800 4.31% 0 0 0.00% 0 0 0.00%
21 74 2323 3.71% 5 175 4.01% 72 2253 3.74% 1143 35446 3.13% 0 0 0.00% 0 0 0.00%
22 78 2418 3.86% 3 95 2.18% 76 2356 3.92% 1296 40179 3.54% 0 0 0.00% 0 0 0.00%
23 72 2239 3.58% 6 198 4.54% 70 2179 3.62% 956 29648 2.62% 0 0 0.00% 0 0 0.00%

Top 20 of 301 Total URLs
# Hits kB F kB In kB Out URL
1 659 1.05% 1597 0.14% 0 0.00% 0 0.00% /robots.txt
2 204 0.33% 3744 0.33% 0 0.00% 0 0.00% /feed/
3 104 0.17% 1023 0.09% 0 0.00% 0 0.00% /wp-login.php
4 103 0.16% 171 0.02% 0 0.00% 0 0.00% /wp-content/uploads/
5 84 0.13% 885 0.08% 0 0.00% 0 0.00% /comments/feed/
6 82 0.13% 3004 0.27% 0 0.00% 0 0.00% /wp-includes/
7 73 0.12% 227 0.02% 0 0.00% 0 0.00% /wp-admin/js/widgets/
8 69 0.11% 201 0.02% 0 0.00% 0 0.00% /wp-includes/PHPMailer/
9 65 0.10% 156 0.01% 0 0.00% 0 0.00% /wp-admin/maint/
10 63 0.10% 15 0.00% 0 0.00% 0 0.00% /wp-content/themes/
11 63 0.10% 218 0.02% 0 0.00% 0 0.00% /wp-includes/fonts/
12 59 0.09% 269 0.02% 0 0.00% 0 0.00% /wp-includes/ID3/
13 57 0.09% 763 0.07% 0 0.00% 0 0.00% /wp-admin/js/
14 54 0.09% 594 0.05% 0 0.00% 0 0.00% /wp-admin/images/
15 54 0.09% 866 0.08% 0 0.00% 0 0.00% /wp-admin/includes/
16 53 0.08% 13 0.00% 0 0.00% 0 0.00% /wp-content/plugins/
17 51 0.08% 16 0.00% 0 0.00% 0 0.00% /wp-content/
18 50 0.08% 141 0.01% 0 0.00% 0 0.00% /wp-includes/Text/Diff/Renderer/
19 46 0.07% 681 0.06% 0 0.00% 0 0.00% /wp-admin/css/
20 45 0.07% 104 0.01% 0 0.00% 0 0.00% /wp-admin/css/colors/ectoplasm/
View All URLs

Top 10 of 301 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 32 0.05% 5636 0.50% 0 0.00% 0 0.00% /
2 204 0.33% 3744 0.33% 0 0.00% 0 0.00% /feed/
3 82 0.13% 3004 0.27% 0 0.00% 0 0.00% /wp-includes/
4 2 0.00% 2408 0.21% 0 0.00% 0 0.00% /wp-content/uploads/2016/06/img_0147.jpg
5 659 1.05% 1597 0.14% 0 0.00% 0 0.00% /robots.txt
6 43 0.07% 1340 0.12% 0 0.00% 0 0.00% /author/jettso/feed/
7 1 0.00% 1192 0.11% 0 0.00% 0 0.00% /wp-content/uploads/2016/06/img_0143.jpg
8 1 0.00% 1136 0.10% 0 0.00% 0 0.00% /wp-content/uploads/2016/06/img_0110.jpg
9 104 0.17% 1023 0.09% 0 0.00% 0 0.00% /wp-login.php
10 84 0.13% 885 0.08% 0 0.00% 0 0.00% /comments/feed/

Top 20 of 72 Total Entry Pages
# Hits Visits URL
1 32 0.05% 8571 86.45% /
2 204 0.33% 525 5.30% /feed/
3 104 0.17% 415 4.19% /wp-login.php
4 5 0.01% 125 1.26% /xmlrpc.php
5 84 0.13% 78 0.79% /comments/feed/
6 43 0.07% 40 0.40% /author/jettso/feed/
7 46 0.07% 14 0.14% /wp-admin/css/
8 3 0.00% 10 0.10% /2012/02/feed/
9 103 0.16% 6 0.06% /wp-content/uploads/
10 5 0.01% 5 0.05% /2009/07/feed/
11 5 0.01% 5 0.05% /2011/08/
12 5 0.01% 5 0.05% /2012/03/
13 3 0.00% 4 0.04% /2010/07/
14 3 0.00% 4 0.04% /2011/03/
15 4 0.01% 4 0.04% /2015/05/
16 4 0.01% 4 0.04% /2017/01/
17 4 0.01% 4 0.04% /author/jettso/page/2/
18 65 0.10% 4 0.04% /wp-admin/maint/
19 4 0.01% 3 0.03% /2009/12/
20 3 0.00% 3 0.03% /2010/10/

Top 20 of 77 Total Exit Pages
# Hits Visits URL
1 32 0.05% 8545 86.36% /
2 204 0.33% 541 5.47% /feed/
3 104 0.17% 394 3.98% /wp-login.php
4 5 0.01% 125 1.26% /xmlrpc.php
5 84 0.13% 77 0.78% /comments/feed/
6 43 0.07% 41 0.41% /author/jettso/feed/
7 20 0.03% 13 0.13% /wp-links-opml.php
8 3 0.00% 10 0.10% /2012/02/feed/
9 59 0.09% 8 0.08% /wp-includes/ID3/
10 5 0.01% 5 0.05% /2009/07/feed/
11 5 0.01% 5 0.05% /2011/08/
12 54 0.09% 5 0.05% /wp-admin/includes/
13 4 0.01% 4 0.04% /2009/12/
14 3 0.00% 4 0.04% /2011/03/
15 5 0.01% 4 0.04% /2012/03/
16 4 0.01% 4 0.04% /2015/05/
17 4 0.01% 4 0.04% /2017/01/
18 4 0.01% 4 0.04% /about/
19 8 0.01% 4 0.04% /wp-json/wp/v2/posts
20 3 0.00% 3 0.03% /2010/07/

Top 30 of 2639 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17823 28.47% 0 0.00% 41001 3.62% 0 0.00% 0 0.00% 3 0.03% 108.161.128.57
2 1473 2.35% 14 0.32% 51324 4.53% 0 0.00% 0 0.00% 7 0.06% 20.220.232.240
3 932 1.49% 70 1.61% 52453 4.63% 0 0.00% 0 0.00% 15 0.13% 20.198.83.136
4 776 1.24% 1 0.02% 30567 2.70% 0 0.00% 0 0.00% 3 0.03% 4.204.200.32
5 751 1.20% 153 3.51% 32883 2.90% 0 0.00% 0 0.00% 13 0.11% 20.219.132.149
6 736 1.18% 329 7.55% 2525 0.22% 0 0.00% 0 0.00% 3 0.03% 141.98.11.17
7 713 1.14% 24 0.55% 21202 1.87% 0 0.00% 0 0.00% 2 0.02% 4.231.228.236
8 704 1.12% 24 0.55% 20868 1.84% 0 0.00% 0 0.00% 2 0.02% 20.151.11.236
9 666 1.06% 1 0.02% 24842 2.19% 0 0.00% 0 0.00% 4 0.04% 20.151.2.242
10 529 0.85% 12 0.28% 21763 1.92% 0 0.00% 0 0.00% 2 0.02% 20.216.146.160
11 524 0.84% 128 2.94% 23764 2.10% 0 0.00% 0 0.00% 10 0.09% 52.187.249.150
12 506 0.81% 55 1.26% 24365 2.15% 0 0.00% 0 0.00% 8 0.07% 20.63.103.30
13 487 0.78% 10 0.23% 18824 1.66% 0 0.00% 0 0.00% 2 0.02% 20.220.232.101
14 481 0.77% 61 1.40% 24678 2.18% 0 0.00% 0 0.00% 10 0.09% 40.115.138.121
15 465 0.74% 2 0.05% 15315 1.35% 0 0.00% 0 0.00% 2 0.02% 52.169.148.186
16 461 0.74% 0 0.00% 20936 1.85% 0 0.00% 0 0.00% 2 0.02% 172.190.142.176
17 461 0.74% 93 2.13% 23198 2.05% 0 0.00% 0 0.00% 1 0.01% 85.203.21.111
18 444 0.71% 9 0.21% 17707 1.56% 0 0.00% 0 0.00% 2 0.02% 40.69.27.251
19 443 0.71% 105 2.41% 21192 1.87% 0 0.00% 0 0.00% 1 0.01% 85.203.21.137
20 439 0.70% 54 1.24% 20875 1.84% 0 0.00% 0 0.00% 7 0.06% 20.242.98.225
21 435 0.69% 35 0.80% 25157 2.22% 0 0.00% 0 0.00% 7 0.06% 20.63.209.197
22 411 0.66% 5 0.11% 12953 1.14% 0 0.00% 0 0.00% 1 0.01% 51.107.78.131
23 376 0.60% 0 0.00% 1496 0.13% 0 0.00% 0 0.00% 342 3.00% 128.140.106.114
24 373 0.60% 12 0.28% 11184 0.99% 0 0.00% 0 0.00% 1 0.01% 52.169.206.229
25 368 0.59% 0 0.00% 1464 0.13% 0 0.00% 0 0.00% 331 2.90% 3.79.134.69
26 348 0.56% 14 0.32% 9580 0.85% 0 0.00% 0 0.00% 1 0.01% 20.151.224.126
27 348 0.56% 0 0.00% 1384 0.12% 0 0.00% 0 0.00% 326 2.86% 3.77.67.4
28 341 0.54% 0 0.00% 1359 0.12% 0 0.00% 0 0.00% 315 2.76% 128.140.41.193
29 337 0.54% 8 0.18% 10408 0.92% 0 0.00% 0 0.00% 1 0.01% 4.223.76.100
30 335 0.54% 12 0.28% 9899 0.87% 0 0.00% 0 0.00% 1 0.01% 20.215.208.157

Top 10 of 2639 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 932 1.49% 70 1.61% 52453 4.63% 0 0.00% 0 0.00% 15 0.13% 20.198.83.136
2 1473 2.35% 14 0.32% 51324 4.53% 0 0.00% 0 0.00% 7 0.06% 20.220.232.240
3 17823 28.47% 0 0.00% 41001 3.62% 0 0.00% 0 0.00% 3 0.03% 108.161.128.57
4 751 1.20% 153 3.51% 32883 2.90% 0 0.00% 0 0.00% 13 0.11% 20.219.132.149
5 776 1.24% 1 0.02% 30567 2.70% 0 0.00% 0 0.00% 3 0.03% 4.204.200.32
6 435 0.69% 35 0.80% 25157 2.22% 0 0.00% 0 0.00% 7 0.06% 20.63.209.197
7 666 1.06% 1 0.02% 24842 2.19% 0 0.00% 0 0.00% 4 0.04% 20.151.2.242
8 481 0.77% 61 1.40% 24678 2.18% 0 0.00% 0 0.00% 10 0.09% 40.115.138.121
9 506 0.81% 55 1.26% 24365 2.15% 0 0.00% 0 0.00% 8 0.07% 20.63.103.30
10 524 0.84% 128 2.94% 23764 2.10% 0 0.00% 0 0.00% 10 0.09% 52.187.249.150

Top 20 of 940 Total Referrers
# Hits Referrer
1 46461 74.22% - (Direct Request)
2 8752 13.98% https://www.tenacitynotes.com
3 3574 5.71% binance.com
4 504 0.81% https://tenacitynotes.com/wp-login.php
5 411 0.66% http://tenacitynotes.com/
6 327 0.52% https://www.tenacitynotes.com/wp-login.php
7 184 0.29% http://tenacitynotes.com
8 154 0.25% http://www.tenacitynotes.com
9 82 0.13% http://tenacitynotes.com/robots.txt
10 73 0.12% http://m.signalfire.blog
11 57 0.09% https://tenacitynotes.com/
12 52 0.08% www.google.com
13 42 0.07% http://www.tenacitynotes.com/
14 31 0.05% http://tenacitynotes.com/backup/
15 31 0.05% http://tenacitynotes.com/blog/
16 31 0.05% http://tenacitynotes.com/new/
17 31 0.05% http://tenacitynotes.com/old/
18 31 0.05% http://tenacitynotes.com/wordpress/
19 30 0.05% http://tenacitynotes.com/wp/
20 23 0.04% https://stats.tenacitynotes.com
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 15 100.00% wordpress

Top 15 of 748 Total User Agents
# Hits User Agent
1 17823 28.47% check_http/v2.3.5 (monitoring-plugins 2.3.5)
2 8752 13.98% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
3 7590 12.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 3562 5.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1182 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 1074 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 535 0.85% Mozilla/5.0
8 341 0.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSightBot/1.0
9 254 0.41% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
10 247 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
11 236 0.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
12 224 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
13 213 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 196 0.31% Go-http-client/1.1
15 185 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 62599 100.00% 4360 100.00% 1133415 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23