factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: June 2026
Generated 10-Jun-2026 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 16293
Total Files 2179
Total Pages 15586
Total Visits 6065
Total kB Files 457987
Total Unique Sites 1430
Total Unique URLs 359
Total Unique Referrers 830
Total Unique User Agents 442
. Avg Max
Hits per Hour 67 1141
Hits per Day 1629 2453
Files per Day 217 391
Pages per Day 1558 2330
Sites per Day 143 355
Visits per Day 606 873
kB Files per Day 45799 104575
Hits by Response Code
Undefined response code 3.73% 607
Code 200 - OK 13.37% 2179
Code 301 - Moved Permanently 40.53% 6603
Code 302 - Found 0.24% 39
Code 304 - Not Modified 0.10% 16
Code 400 - Bad Request 0.02% 3
Code 401 - Unauthorized 1.77% 289
Code 403 - Forbidden 0.43% 70
Code 404 - Not Found 17.82% 2904
Code 405 - Method Not Allowed 0.05% 8
Code 500 - Internal Server Error 0.67% 109
Code 503 - Service Unavailable 21.27% 3466

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 2291 14.06% 230 10.56% 2237 14.35% 574 9.46% 266 18.60% 104575 22.83%
2 2036 12.50% 113 5.19% 1963 12.59% 516 8.51% 254 17.76% 72642 15.86%
3 1639 10.06% 300 13.77% 1586 10.18% 645 10.63% 256 17.90% 35927 7.84%
4 1821 11.18% 258 11.84% 1728 11.09% 767 12.65% 272 19.02% 47251 10.32%
5 1706 10.47% 312 14.32% 1554 9.97% 773 12.75% 259 18.11% 53680 11.72%
6 1081 6.63% 122 5.60% 1000 6.42% 617 10.17% 208 14.55% 21823 4.76%
7 973 5.97% 145 6.65% 939 6.02% 582 9.60% 199 13.92% 15347 3.35%
8 2291 14.06% 308 14.13% 2247 14.42% 721 11.89% 281 19.65% 46581 10.17%
9 2453 15.06% 391 17.94% 2330 14.95% 873 14.39% 355 24.83% 60124 13.13%
10 2 0.01% 0 0.00% 2 0.01% 1 0.02% 1 0.07% 36 0.01%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 55 551 3.38% 6 62 2.85% 54 547 3.51% 1152 11517 2.51%
1 110 1106 6.79% 7 77 3.53% 109 1095 7.03% 4510 45096 9.85%
2 46 465 2.85% 7 75 3.44% 41 417 2.68% 533 5334 1.16%
3 41 411 2.52% 5 58 2.66% 39 392 2.52% 483 4832 1.06%
4 70 705 4.33% 17 177 8.12% 67 672 4.31% 786 7863 1.72%
5 150 1506 9.24% 15 155 7.11% 149 1497 9.60% 3420 34196 7.47%
6 49 494 3.03% 7 76 3.49% 42 426 2.73% 862 8621 1.88%
7 45 451 2.77% 7 70 3.21% 42 424 2.72% 693 6930 1.51%
8 66 665 4.08% 6 69 3.17% 65 650 4.17% 2358 23577 5.15%
9 93 932 5.72% 6 69 3.17% 81 817 5.24% 5588 55879 12.20%
10 69 696 4.27% 7 77 3.53% 68 684 4.39% 2272 22724 4.96%
11 91 911 5.59% 14 147 6.75% 87 878 5.63% 4621 46207 10.09%
12 69 693 4.25% 9 95 4.36% 66 664 4.26% 2286 22857 4.99%
13 55 551 3.38% 11 110 5.05% 53 537 3.45% 1663 16630 3.63%
14 52 526 3.23% 6 66 3.03% 49 492 3.16% 726 7255 1.58%
15 71 710 4.36% 10 106 4.86% 70 700 4.49% 1758 17577 3.84%
16 59 590 3.62% 8 87 3.99% 55 554 3.55% 1208 12084 2.64%
17 52 527 3.23% 9 92 4.22% 51 515 3.30% 873 8725 1.91%
18 101 1014 6.22% 11 119 5.46% 98 982 6.30% 3379 33790 7.38%
19 58 588 3.61% 8 89 4.08% 56 568 3.64% 1388 13882 3.03%
20 61 610 3.74% 7 75 3.44% 58 582 3.73% 2113 21133 4.61%
21 51 515 3.16% 7 78 3.58% 47 476 3.05% 827 8268 1.81%
22 59 596 3.66% 6 64 2.94% 55 558 3.58% 1744 17440 3.81%
23 48 480 2.95% 8 86 3.95% 45 459 2.94% 557 5567 1.22%

Top 20 of 359 Total URLs
# Hits kB F URL
1 1334 8.19% 9135 1.99% /wp-login.php
2 156 0.96% 432 0.09% /robots.txt
3 61 0.37% 681 0.15% /comments/feed/
4 42 0.26% 842 0.18% /feed/
5 17 0.10% 32 0.01% /wp-content/uploads/
6 16 0.10% 2651 0.58% /
7 11 0.07% 1787 0.39% /author/jettso/
8 8 0.05% 293 0.06% /wp-includes/
9 7 0.04% 214 0.05% /author/jettso/feed/
10 7 0.04% 96 0.02% /wp-admin/css/
11 7 0.04% 91 0.02% /wp-admin/js/
12 6 0.04% 967 0.21% /2011/08/
13 6 0.04% 67 0.01% /wp-admin/images/
14 6 0.04% 1 0.00% /wp-content/
15 6 0.04% 1 0.00% /wp-content/plugins/
16 6 0.04% 1 0.00% /wp-content/themes/
17 6 0.04% 27 0.01% /wp-includes/ID3/
18 6 0.04% 61 0.01% /wp-json/wp/v2/posts
19 6 0.04% 8 0.00% /xmlrpc.php
20 5 0.03% 14 0.00% /sitemap.xml
View All URLs

Top 10 of 359 Total URLs By kB F
# Hits kB F URL
1 1334 8.19% 9135 1.99% /wp-login.php
2 16 0.10% 2651 0.58% /
3 11 0.07% 1787 0.39% /author/jettso/
4 1 0.01% 1225 0.27% /wp-content/uploads/2016/06/img_0110.jpg
5 6 0.04% 967 0.21% /2011/08/
6 42 0.26% 842 0.18% /feed/
7 61 0.37% 681 0.15% /comments/feed/
8 4 0.02% 648 0.14% /2010/12/
9 4 0.02% 646 0.14% /2010/10/
10 4 0.02% 526 0.11% /about/

Top 20 of 39 Total Entry Pages
# Hits Visits URL
1 16 0.10% 2750 49.76% /
2 1334 8.19% 1505 27.23% /wp-login.php
3 6 0.04% 978 17.70% /xmlrpc.php
4 42 0.26% 133 2.41% /feed/
5 61 0.37% 60 1.09% /comments/feed/
6 11 0.07% 13 0.24% /author/jettso/
7 4 0.02% 7 0.13% /2010/10/
8 6 0.04% 6 0.11% /2011/08/
9 4 0.02% 6 0.11% /about/
10 3 0.02% 5 0.09% /2010/02/
11 4 0.02% 5 0.09% /2010/12/
12 7 0.04% 5 0.09% /author/jettso/feed/
13 3 0.02% 4 0.07% /2010/07/
14 3 0.02% 3 0.05% /2009/12/
15 2 0.01% 3 0.05% /2010/05/
16 2 0.01% 3 0.05% /2010/06/
17 3 0.02% 3 0.05% /2011/03/
18 2 0.01% 3 0.05% /2011/04/
19 17 0.10% 3 0.05% /wp-content/uploads/
20 6 0.04% 3 0.05% /wp-json/wp/v2/posts

Top 20 of 44 Total Exit Pages
# Hits Visits URL
1 16 0.10% 2749 58.30% /
2 1334 8.19% 1462 31.01% /wp-login.php
3 6 0.04% 205 4.35% /xmlrpc.php
4 42 0.26% 137 2.91% /feed/
5 61 0.37% 60 1.27% /comments/feed/
6 11 0.07% 13 0.28% /author/jettso/
7 4 0.02% 7 0.15% /2010/10/
8 6 0.04% 6 0.13% /2011/08/
9 4 0.02% 6 0.13% /about/
10 7 0.04% 6 0.13% /author/jettso/feed/
11 3 0.02% 5 0.11% /2010/02/
12 4 0.02% 5 0.11% /2010/12/
13 3 0.02% 4 0.08% /2010/07/
14 17 0.10% 4 0.08% /wp-content/uploads/
15 3 0.02% 3 0.06% /2009/12/
16 2 0.01% 3 0.06% /2010/05/
17 2 0.01% 3 0.06% /2010/06/
18 3 0.02% 3 0.06% /2011/03/
19 2 0.01% 3 0.06% /2011/04/
20 2 0.01% 2 0.04% /2010/11/

Top 30 of 1430 Total Sites
# Hits Files kB F Visits Hostname
1 1212 7.44% 0 0.00% 2805 0.61% 8 0.13% 108.161.128.57
2 545 3.34% 99 4.54% 29347 6.41% 1 0.02% 103.125.146.41
3 405 2.49% 3 0.14% 30468 6.65% 1 0.02% 20.9.81.163
4 336 2.06% 32 1.47% 25610 5.59% 2 0.03% 20.116.59.164
5 328 2.01% 20 0.92% 9713 2.12% 1 0.02% 172.202.96.198
6 294 1.80% 4 0.18% 21875 4.78% 1 0.02% 172.212.196.233
7 291 1.79% 0 0.00% 38963 8.51% 1 0.02% 20.63.36.192
8 244 1.50% 109 5.00% 1018 0.22% 1 0.02% 185.252.235.113
9 243 1.49% 53 2.43% 3757 0.82% 99 1.63% 78.142.18.172
10 228 1.40% 0 0.00% 17803 3.89% 1 0.02% 20.104.24.244
11 220 1.35% 9 0.41% 6179 1.35% 1 0.02% 40.83.92.30
12 220 1.35% 0 0.00% 17178 3.75% 1 0.02% 52.138.23.40
13 197 1.21% 29 1.33% 7794 1.70% 7 0.12% 216.73.217.113
14 181 1.11% 17 0.78% 2804 0.61% 77 1.27% 64.31.25.250
15 135 0.83% 14 0.64% 7789 1.70% 2 0.03% 20.78.148.25
16 134 0.82% 67 3.07% 921 0.20% 67 1.10% 152.228.220.143
17 132 0.81% 4 0.18% 17457 3.81% 2 0.03% 172.202.92.73
18 126 0.77% 2 0.09% 8083 1.76% 2 0.03% 45.87.41.224
19 113 0.69% 0 0.00% 450 0.10% 107 1.76% 49.13.167.123
20 111 0.68% 24 1.10% 1685 0.37% 42 0.69% 82.223.24.195
21 109 0.67% 0 0.00% 436 0.10% 93 1.53% 78.47.173.76
22 107 0.66% 0 0.00% 426 0.09% 98 1.62% 167.235.143.113
23 107 0.66% 0 0.00% 426 0.09% 98 1.62% 3.77.67.4
24 105 0.64% 0 0.00% 420 0.09% 98 1.62% 18.192.166.72
25 104 0.64% 0 0.00% 416 0.09% 97 1.60% 78.46.215.1
26 103 0.63% 0 0.00% 410 0.09% 94 1.55% 128.140.106.114
27 102 0.63% 57 2.62% 11742 2.56% 1 0.02% 199.47.82.18
28 102 0.63% 56 2.57% 15607 3.41% 1 0.02% 199.47.82.19
29 101 0.62% 0 0.00% 53 0.01% 1 0.02% 103.125.146.51
30 101 0.62% 0 0.00% 50 0.01% 1 0.02% 103.125.146.66

Top 10 of 1430 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 291 1.79% 0 0.00% 38963 8.51% 1 0.02% 20.63.36.192
2 405 2.49% 3 0.14% 30468 6.65% 1 0.02% 20.9.81.163
3 545 3.34% 99 4.54% 29347 6.41% 1 0.02% 103.125.146.41
4 336 2.06% 32 1.47% 25610 5.59% 2 0.03% 20.116.59.164
5 294 1.80% 4 0.18% 21875 4.78% 1 0.02% 172.212.196.233
6 228 1.40% 0 0.00% 17803 3.89% 1 0.02% 20.104.24.244
7 132 0.81% 4 0.18% 17457 3.81% 2 0.03% 172.202.92.73
8 220 1.35% 0 0.00% 17178 3.75% 1 0.02% 52.138.23.40
9 102 0.63% 56 2.57% 15607 3.41% 1 0.02% 199.47.82.19
10 99 0.61% 6 0.28% 14045 3.07% 1 0.02% 172.213.17.92

Top 20 of 830 Total Referrers
# Hits Referrer
1 10954 67.23% - (Direct Request)
2 2551 15.66% https://www.tenacitynotes.com
3 1255 7.70% https://tenacitynotes.com/wp-login.php
4 248 1.52% binance.com
5 111 0.68% http://tenacitynotes.com/
6 69 0.42% http://tenacitynotes.com
7 61 0.37% http://www.tenacitynotes.com
8 35 0.21% www.google.com
9 22 0.14% http://tenacitynotes.com/robots.txt
10 21 0.13% https://www.tenacitynotes.com/wp-login.php
11 13 0.08% https://tenacitynotes.com/
12 9 0.06% https://www.google.com/
13 8 0.05% http://tenacitynotes.com/backup/
14 8 0.05% http://tenacitynotes.com/blog/
15 8 0.05% http://tenacitynotes.com/new/
16 8 0.05% http://tenacitynotes.com/old/
17 8 0.05% http://tenacitynotes.com/wordpress/
18 8 0.05% http://tenacitynotes.com/wp/
19 7 0.04% http://www.tenacitynotes.com/
20 6 0.04% http://www.tenacitynotes.com/backup/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 442 Total User Agents
# Hits User Agent
1 2551 15.66% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 1212 7.44% check_http/v2.3.5 (monitoring-plugins 2.3.5)
3 998 6.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 596 3.66% Go-http-client/1.1
5 589 3.62% Go-http-client/2.0
6 404 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
7 382 2.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 313 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_7_10) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
9 301 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
10 293 1.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 289 1.77% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
12 286 1.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
13 264 1.62% Mozilla/5.0 (X11; Fedora; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 264 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133.0.0.0
15 263 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 16293 100.00% 2179 100.00% 457987 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23