factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: July 2026
Generated 03-Aug-2026 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 99339
Total Files 7021
Total Pages 94022
Total Visits 34766
Total kB Files 3118109
Total kB In 0
Total kB Out 0
Total Unique Sites 21907
Total Unique URLs 377
Total Unique Referrers 937
Total Unique User Agents 1790
. Avg Max
Hits per Hour 133 3526
Hits per Day 3204 6906
Files per Day 226 373
Pages per Day 3032 6795
Sites per Day 706 1385
Visits per Day 1121 1906
kB Files per Day 100584 255404
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.27% 270
Code 200 - OK 7.07% 7021
Code 301 - Moved Permanently 43.90% 43610
Code 302 - Found 0.31% 312
Code 304 - Not Modified 0.32% 322
Code 400 - Bad Request 0.06% 63
Code 401 - Unauthorized 0.20% 197
Code 403 - Forbidden 0.43% 430
Code 404 - Not Found 40.54% 40275
Code 405 - Method Not Allowed 0.03% 34
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.22% 220
Code 503 - Service Unavailable 6.63% 6584

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2389 2.40% 190 2.71% 1943 2.07% 490 1.41% 230 1.05% 84620 2.71% 0 0.00% 0 0.00%
2 2262 2.28% 302 4.30% 2127 2.26% 509 1.46% 271 1.24% 63841 2.05% 0 0.00% 0 0.00%
3 3226 3.25% 155 2.21% 3082 3.28% 682 1.96% 431 1.97% 107615 3.45% 0 0.00% 0 0.00%
4 2547 2.56% 272 3.87% 2407 2.56% 898 2.58% 578 2.64% 82810 2.66% 0 0.00% 0 0.00%
5 4438 4.47% 353 5.03% 4367 4.64% 876 2.52% 530 2.42% 148532 4.76% 0 0.00% 0 0.00%
6 2454 2.47% 217 3.09% 2223 2.36% 920 2.65% 581 2.65% 82085 2.63% 0 0.00% 0 0.00%
7 3649 3.67% 346 4.93% 3566 3.79% 1111 3.20% 609 2.78% 90291 2.90% 0 0.00% 0 0.00%
8 3037 3.06% 277 3.95% 2807 2.99% 1293 3.72% 838 3.83% 80892 2.59% 0 0.00% 0 0.00%
9 2836 2.85% 328 4.67% 2758 2.93% 1540 4.43% 1224 5.59% 78304 2.51% 0 0.00% 0 0.00%
10 2074 2.09% 199 2.83% 1996 2.12% 1397 4.02% 1065 4.86% 61762 1.98% 0 0.00% 0 0.00%
11 1837 1.85% 212 3.02% 1758 1.87% 1381 3.97% 1034 4.72% 52013 1.67% 0 0.00% 0 0.00%
12 1665 1.68% 144 2.05% 1567 1.67% 1364 3.92% 1085 4.95% 45628 1.46% 0 0.00% 0 0.00%
13 2351 2.37% 178 2.54% 2253 2.40% 1418 4.08% 1184 5.40% 78060 2.50% 0 0.00% 0 0.00%
14 3420 3.44% 314 4.47% 3324 3.54% 1538 4.42% 1313 5.99% 92641 2.97% 0 0.00% 0 0.00%
15 2231 2.25% 167 2.38% 2184 2.32% 1599 4.60% 1357 6.19% 71815 2.30% 0 0.00% 0 0.00%
16 3635 3.66% 334 4.76% 3510 3.73% 1648 4.74% 1378 6.29% 95495 3.06% 0 0.00% 0 0.00%
17 5958 6.00% 162 2.31% 5796 6.16% 1578 4.54% 1280 5.84% 179522 5.76% 0 0.00% 0 0.00%
18 6906 6.95% 286 4.07% 6795 7.23% 1906 5.48% 1385 6.32% 196282 6.29% 0 0.00% 0 0.00%
19 3912 3.94% 276 3.93% 3752 3.99% 1603 4.61% 1208 5.51% 114822 3.68% 0 0.00% 0 0.00%
20 4228 4.26% 264 3.76% 4154 4.42% 1781 5.12% 1348 6.15% 121683 3.90% 0 0.00% 0 0.00%
21 2889 2.91% 178 2.54% 2770 2.95% 1387 3.99% 1044 4.77% 88730 2.85% 0 0.00% 0 0.00%
22 2915 2.93% 373 5.31% 2405 2.56% 915 2.63% 685 3.13% 92423 2.96% 0 0.00% 0 0.00%
23 3091 3.11% 282 4.02% 3047 3.24% 924 2.66% 633 2.89% 71628 2.30% 0 0.00% 0 0.00%
24 3315 3.34% 167 2.38% 3027 3.22% 984 2.83% 688 3.14% 109635 3.52% 0 0.00% 0 0.00%
25 3891 3.92% 178 2.54% 3796 4.04% 1023 2.94% 740 3.38% 134340 4.31% 0 0.00% 0 0.00%
26 2217 2.23% 203 2.89% 2182 2.32% 915 2.63% 645 2.94% 52229 1.68% 0 0.00% 0 0.00%
27 3464 3.49% 105 1.50% 3174 3.38% 994 2.86% 777 3.55% 112857 3.62% 0 0.00% 0 0.00%
28 2796 2.81% 109 1.55% 2716 2.89% 697 2.00% 425 1.94% 89652 2.88% 0 0.00% 0 0.00%
29 4707 4.74% 122 1.74% 3637 3.87% 470 1.35% 228 1.04% 255404 8.19% 0 0.00% 0 0.00%
30 2093 2.11% 167 2.38% 2027 2.16% 483 1.39% 240 1.10% 74040 2.37% 0 0.00% 0 0.00%
31 2906 2.93% 161 2.29% 2872 3.05% 451 1.30% 184 0.84% 108458 3.48% 0 0.00% 0 0.00%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 105 3255 3.28% 6 193 2.75% 101 3146 3.35% 3478 107804 3.46% 0 0 0.00% 0 0 0.00%
1 194 6014 6.05% 6 188 2.68% 162 5041 5.36% 9041 280262 8.99% 0 0 0.00% 0 0 0.00%
2 158 4924 4.96% 10 339 4.83% 152 4726 5.03% 5265 163213 5.23% 0 0 0.00% 0 0 0.00%
3 79 2478 2.49% 6 216 3.08% 74 2303 2.45% 2345 72697 2.33% 0 0 0.00% 0 0 0.00%
4 109 3381 3.40% 13 424 6.04% 89 2787 2.96% 3535 109589 3.51% 0 0 0.00% 0 0 0.00%
5 219 6809 6.85% 12 394 5.61% 214 6651 7.07% 6723 208426 6.68% 0 0 0.00% 0 0 0.00%
6 103 3209 3.23% 8 261 3.72% 97 3018 3.21% 3171 98296 3.15% 0 0 0.00% 0 0 0.00%
7 245 7603 7.65% 9 306 4.36% 236 7342 7.81% 7703 238781 7.66% 0 0 0.00% 0 0 0.00%
8 94 2935 2.95% 7 232 3.30% 91 2837 3.02% 2568 79604 2.55% 0 0 0.00% 0 0 0.00%
9 123 3843 3.87% 8 261 3.72% 120 3748 3.99% 3513 108900 3.49% 0 0 0.00% 0 0 0.00%
10 165 5128 5.16% 8 248 3.53% 156 4836 5.14% 5631 174562 5.60% 0 0 0.00% 0 0 0.00%
11 120 3740 3.76% 7 225 3.20% 117 3630 3.86% 3335 103387 3.32% 0 0 0.00% 0 0 0.00%
12 148 4606 4.64% 8 263 3.75% 137 4265 4.54% 4826 149609 4.80% 0 0 0.00% 0 0 0.00%
13 135 4198 4.23% 9 307 4.37% 119 3710 3.95% 4123 127802 4.10% 0 0 0.00% 0 0 0.00%
14 122 3784 3.81% 6 197 2.81% 119 3704 3.94% 3913 121317 3.89% 0 0 0.00% 0 0 0.00%
15 98 3055 3.08% 9 306 4.36% 90 2796 2.97% 2662 82537 2.65% 0 0 0.00% 0 0 0.00%
16 141 4371 4.40% 12 379 5.40% 138 4308 4.58% 4238 131382 4.21% 0 0 0.00% 0 0 0.00%
17 136 4226 4.25% 16 509 7.25% 132 4119 4.38% 3339 103518 3.32% 0 0 0.00% 0 0 0.00%
18 93 2888 2.91% 5 173 2.46% 89 2786 2.96% 3240 100441 3.22% 0 0 0.00% 0 0 0.00%
19 124 3846 3.87% 12 375 5.34% 119 3699 3.93% 3244 100554 3.22% 0 0 0.00% 0 0 0.00%
20 116 3622 3.65% 9 291 4.14% 113 3520 3.74% 3742 116003 3.72% 0 0 0.00% 0 0 0.00%
21 120 3724 3.75% 10 337 4.80% 113 3521 3.74% 3714 115141 3.69% 0 0 0.00% 0 0 0.00%
22 111 3466 3.49% 11 367 5.23% 108 3374 3.59% 3253 100843 3.23% 0 0 0.00% 0 0 0.00%
23 136 4234 4.26% 7 230 3.28% 134 4155 4.42% 3982 123441 3.96% 0 0 0.00% 0 0 0.00%

Top 20 of 377 Total URLs
# Hits kB F kB In kB Out URL
1 2003 2.02% 13550 0.43% 0 0.00% 0 0.00% /wp-login.php
2 709 0.71% 2647 0.08% 0 0.00% 0 0.00% /robots.txt
3 372 0.37% 3049 0.10% 0 0.00% 0 0.00% /feed/
4 139 0.14% 1797 0.06% 0 0.00% 0 0.00% /comments/feed/
5 129 0.13% 218 0.01% 0 0.00% 0 0.00% /wp-content/uploads/
6 126 0.13% 26 0.00% 0 0.00% 0 0.00% /wp-content/
7 105 0.11% 1368 0.04% 0 0.00% 0 0.00% /wp-admin/js/
8 93 0.09% 14645 0.47% 0 0.00% 0 0.00% /
9 93 0.09% 20 0.00% 0 0.00% 0 0.00% /wp-content/themes/
10 71 0.07% 1017 0.03% 0 0.00% 0 0.00% /wp-admin/css/
11 69 0.07% 136 0.00% 0 0.00% 0 0.00% /wp-admin/css/colors/modern/
12 67 0.07% 295 0.01% 0 0.00% 0 0.00% /wp-includes/css/dist/
13 65 0.07% 71 0.00% 0 0.00% 0 0.00% /wp-includes/assets/
14 62 0.06% 10 0.00% 0 0.00% 0 0.00% /wp-load.php
15 57 0.06% 121 0.00% 0 0.00% 0 0.00% /wp-admin/css/colors/blue/
16 57 0.06% 151 0.00% 0 0.00% 0 0.00% /wp-includes/Text/
17 56 0.06% 83 0.00% 0 0.00% 0 0.00% /wp-includes/l10n/
18 49 0.05% 188 0.01% 0 0.00% 0 0.00% /wp-includes/fonts/
19 46 0.05% 61 0.00% 0 0.00% 0 0.00% /wp-admin/css/colors/sunrise/
20 44 0.04% 53 0.00% 0 0.00% 0 0.00% /wp-includes/block-bindings/
View All URLs

Top 10 of 377 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 93 0.09% 14645 0.47% 0 0.00% 0 0.00% /
2 2003 2.02% 13550 0.43% 0 0.00% 0 0.00% /wp-login.php
3 23 0.02% 3771 0.12% 0 0.00% 0 0.00% /author/jettso/
4 14 0.01% 3220 0.10% 0 0.00% 0 0.00% /wp-json/
5 372 0.37% 3049 0.10% 0 0.00% 0 0.00% /feed/
6 18 0.02% 2917 0.09% 0 0.00% 0 0.00% /2011/06/
7 18 0.02% 2904 0.09% 0 0.00% 0 0.00% /2012/03/
8 17 0.02% 2766 0.09% 0 0.00% 0 0.00% /2010/12/
9 709 0.71% 2647 0.08% 0 0.00% 0 0.00% /robots.txt
10 16 0.02% 2609 0.08% 0 0.00% 0 0.00% /2011/08/

Top 20 of 135 Total Entry Pages
# Hits Visits URL
1 93 0.09% 10061 58.32% /
2 2003 2.02% 3256 18.87% /wp-login.php
3 10 0.01% 2065 11.97% /xmlrpc.php
4 372 0.37% 659 3.82% /feed/
5 139 0.14% 136 0.79% /comments/feed/
6 43 0.04% 39 0.23% /author/jettso/feed/
7 23 0.02% 32 0.19% /author/jettso/
8 17 0.02% 24 0.14% /2010/12/
9 18 0.02% 24 0.14% /2011/06/
10 18 0.02% 24 0.14% /2012/03/
11 15 0.02% 23 0.13% /2010/07/
12 16 0.02% 22 0.13% /2011/08/
13 15 0.02% 21 0.12% /2010/11/
14 15 0.02% 19 0.11% /2010/10/
15 17 0.02% 18 0.10% /about/
16 12 0.01% 16 0.09% /2011/04/
17 12 0.01% 15 0.09% /2009/12/
18 71 0.07% 15 0.09% /wp-admin/css/
19 11 0.01% 14 0.08% /2011/03/
20 13 0.01% 14 0.08% /2011/07/

Top 20 of 144 Total Exit Pages
# Hits Visits URL
1 93 0.09% 10020 60.81% /
2 2003 2.02% 3202 19.43% /wp-login.php
3 10 0.01% 1355 8.22% /xmlrpc.php
4 372 0.37% 687 4.17% /feed/
5 139 0.14% 135 0.82% /comments/feed/
6 43 0.04% 42 0.25% /author/jettso/feed/
7 23 0.02% 33 0.20% /author/jettso/
8 18 0.02% 24 0.15% /2011/06/
9 17 0.02% 23 0.14% /2010/12/
10 18 0.02% 23 0.14% /2012/03/
11 15 0.02% 22 0.13% /2010/07/
12 15 0.02% 21 0.13% /2010/11/
13 16 0.02% 21 0.13% /2011/08/
14 15 0.02% 18 0.11% /2010/10/
15 17 0.02% 17 0.10% /about/
16 12 0.01% 15 0.09% /2011/04/
17 8 0.01% 15 0.09% /2013/12/
18 12 0.01% 15 0.09% /2016/03/
19 12 0.01% 14 0.08% /2009/12/
20 11 0.01% 14 0.08% /2011/03/

Top 30 of 21907 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6937 6.98% 80 1.14% 218603 7.01% 0 0.00% 0 0.00% 5 0.01% 20.63.63.128
2 2998 3.02% 1 0.01% 201749 6.47% 0 0.00% 0 0.00% 1 0.00% 185.177.72.13
3 1785 1.80% 185 2.63% 95837 3.07% 0 0.00% 0 0.00% 21 0.06% 20.204.42.226
4 1234 1.24% 68 0.97% 36108 1.16% 0 0.00% 0 0.00% 45 0.13% 20.197.195.24
5 1206 1.21% 28 0.40% 41074 1.32% 0 0.00% 0 0.00% 4 0.01% 20.220.225.223
6 1072 1.08% 0 0.00% 41381 1.33% 0 0.00% 0 0.00% 4 0.01% 52.165.196.84
7 993 1.00% 52 0.74% 29123 0.93% 0 0.00% 0 0.00% 4 0.01% 4.204.201.85
8 900 0.91% 44 0.63% 58869 1.89% 0 0.00% 0 0.00% 3 0.01% 185.177.72.38
9 826 0.83% 60 0.85% 23134 0.74% 0 0.00% 0 0.00% 4 0.01% 20.151.10.161
10 749 0.75% 13 0.19% 24537 0.79% 0 0.00% 0 0.00% 3 0.01% 20.226.60.151
11 725 0.73% 13 0.19% 35697 1.14% 0 0.00% 0 0.00% 4 0.01% 20.48.234.177
12 680 0.68% 19 0.27% 25793 0.83% 0 0.00% 0 0.00% 3 0.01% 20.104.96.117
13 679 0.68% 38 0.54% 24156 0.77% 0 0.00% 0 0.00% 3 0.01% 20.206.105.145
14 677 0.68% 8 0.11% 26372 0.85% 0 0.00% 0 0.00% 7 0.02% 20.48.255.163
15 627 0.63% 46 0.66% 17230 0.55% 0 0.00% 0 0.00% 1 0.00% 20.196.198.65
16 625 0.63% 5 0.07% 22345 0.72% 0 0.00% 0 0.00% 7 0.02% 191.237.255.150
17 616 0.62% 8 0.11% 39300 1.26% 0 0.00% 0 0.00% 5 0.01% 20.104.18.253
18 607 0.61% 5 0.07% 17706 0.57% 0 0.00% 0 0.00% 4 0.01% 172.202.26.222
19 526 0.53% 0 0.00% 17793 0.57% 0 0.00% 0 0.00% 15 0.04% 20.197.192.193
20 524 0.53% 234 3.33% 2152 0.07% 0 0.00% 0 0.00% 2 0.01% 157.173.109.225
21 520 0.52% 232 3.30% 2136 0.07% 0 0.00% 0 0.00% 2 0.01% 168.144.19.97
22 512 0.52% 86 1.22% 27814 0.89% 0 0.00% 0 0.00% 1 0.00% 45.8.17.121
23 505 0.51% 25 0.36% 20266 0.65% 0 0.00% 0 0.00% 2 0.01% 20.220.9.199
24 503 0.51% 23 0.33% 20263 0.65% 0 0.00% 0 0.00% 2 0.01% 20.226.66.230
25 500 0.50% 75 1.07% 8180 0.26% 0 0.00% 0 0.00% 158 0.45% 78.142.18.172
26 481 0.48% 11 0.16% 15345 0.49% 0 0.00% 0 0.00% 2 0.01% 20.79.29.209
27 467 0.47% 63 0.90% 15903 0.51% 0 0.00% 0 0.00% 3 0.01% 20.212.3.99
28 457 0.46% 44 0.63% 25043 0.80% 0 0.00% 0 0.00% 5 0.01% 20.151.221.234
29 444 0.45% 1 0.01% 22456 0.72% 0 0.00% 0 0.00% 4 0.01% 74.249.245.134
30 404 0.41% 20 0.28% 16778 0.54% 0 0.00% 0 0.00% 2 0.01% 4.194.144.6

Top 10 of 21907 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6937 6.98% 80 1.14% 218603 7.01% 0 0.00% 0 0.00% 5 0.01% 20.63.63.128
2 2998 3.02% 1 0.01% 201749 6.47% 0 0.00% 0 0.00% 1 0.00% 185.177.72.13
3 1785 1.80% 185 2.63% 95837 3.07% 0 0.00% 0 0.00% 21 0.06% 20.204.42.226
4 900 0.91% 44 0.63% 58869 1.89% 0 0.00% 0 0.00% 3 0.01% 185.177.72.38
5 1072 1.08% 0 0.00% 41381 1.33% 0 0.00% 0 0.00% 4 0.01% 52.165.196.84
6 1206 1.21% 28 0.40% 41074 1.32% 0 0.00% 0 0.00% 4 0.01% 20.220.225.223
7 616 0.62% 8 0.11% 39300 1.26% 0 0.00% 0 0.00% 5 0.01% 20.104.18.253
8 1234 1.24% 68 0.97% 36108 1.16% 0 0.00% 0 0.00% 45 0.13% 20.197.195.24
9 725 0.73% 13 0.19% 35697 1.14% 0 0.00% 0 0.00% 4 0.01% 20.48.234.177
10 993 1.00% 52 0.74% 29123 0.93% 0 0.00% 0 0.00% 4 0.01% 4.204.201.85

Top 20 of 937 Total Referrers
# Hits Referrer
1 82873 83.42% - (Direct Request)
2 8772 8.83% https://www.tenacitynotes.com
3 2610 2.63% binance.com
4 1880 1.89% https://tenacitynotes.com/wp-login.php
5 451 0.45% http://tenacitynotes.com/
6 291 0.29% www.google.com
7 230 0.23% http://tenacitynotes.com
8 177 0.18% http://www.tenacitynotes.com
9 115 0.12% http://tenacitynotes.com/robots.txt
10 66 0.07% https://tenacitynotes.com/
11 36 0.04% https://www.google.com/
12 32 0.03% http://tenacitynotes.com/blog/
13 32 0.03% http://tenacitynotes.com/old/
14 32 0.03% http://tenacitynotes.com/wordpress/
15 32 0.03% http://tenacitynotes.com/wp/
16 31 0.03% http://www.tenacitynotes.com/
17 28 0.03% http://tenacitynotes.com/backup/
18 28 0.03% http://tenacitynotes.com/new/
19 23 0.02% http://www.tenacitynotes.com/backup/
20 23 0.02% http://www.tenacitynotes.com/blog/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 17 100.00% wordpress

Top 15 of 1790 Total User Agents
# Hits User Agent
1 8787 8.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 8772 8.83% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
3 3885 3.91% curl/8.7.1
4 2635 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1528 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
6 1251 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 1038 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
8 631 0.64% Go-http-client/1.1
9 620 0.62% Go-http-client/2.0
10 565 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 397 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
12 382 0.38% Mozilla/5.0
13 374 0.38% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
14 359 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 353 0.36% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 99339 100.00% 7021 100.00% 3118109 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23