factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: August 2026
Generated 09-Aug-2026 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 22979
Total Files 1413
Total Pages 21696
Total Visits 3712
Total kB Files 786956
Total Unique Sites 1364
Total Unique URLs 265
Total Unique Referrers 832
Total Unique User Agents 534
. Avg Max
Hits per Hour 119 946
Hits per Day 2872 4126
Files per Day 176 301
Pages per Day 2712 4022
Sites per Day 170 287
Visits per Day 464 566
kB Files per Day 98370 132475
Hits by Response Code
Undefined response code 0.24% 56
Code 200 - OK 6.15% 1413
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 40.92% 9404
Code 302 - Found 0.65% 149
Code 304 - Not Modified 0.33% 76
Code 400 - Bad Request 0.04% 9
Code 401 - Unauthorized 0.11% 26
Code 403 - Forbidden 0.74% 169
Code 404 - Not Found 48.21% 11078
Code 405 - Method Not Allowed 0.12% 27
Code 409 - Conflict 0.01% 3
Code 500 - Internal Server Error 0.26% 60
Code 503 - Service Unavailable 2.21% 508

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 2828 12.31% 261 18.47% 2714 12.51% 515 13.87% 232 17.01% 94723 12.04%
2 3527 15.35% 227 16.07% 3266 15.05% 530 14.28% 279 20.45% 128726 16.36%
3 2368 10.31% 144 10.19% 2309 10.64% 388 10.45% 181 13.27% 96682 12.29%
4 4126 17.96% 301 21.30% 4022 18.54% 493 13.28% 270 19.79% 132475 16.83%
5 2501 10.88% 98 6.94% 2415 11.13% 421 11.34% 199 14.59% 81415 10.35%
6 2624 11.42% 104 7.36% 2465 11.36% 376 10.13% 146 10.70% 87668 11.14%
7 2317 10.08% 124 8.78% 2258 10.41% 425 11.45% 201 14.74% 80695 10.25%
8 2688 11.70% 154 10.90% 2247 10.36% 566 15.25% 287 21.04% 84572 10.75%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 76 612 2.66% 5 40 2.83% 70 566 2.61% 2610 20881 2.65%
1 89 716 3.12% 4 34 2.41% 87 699 3.22% 3518 28142 3.58%
2 123 985 4.29% 7 58 4.10% 121 969 4.47% 5841 46725 5.94%
3 90 724 3.15% 4 38 2.69% 84 675 3.11% 3916 31325 3.98%
4 132 1062 4.62% 10 83 5.87% 128 1031 4.75% 4280 34241 4.35%
5 102 823 3.58% 5 45 3.18% 100 806 3.71% 2561 20486 2.60%
6 41 330 1.44% 1 12 0.85% 40 324 1.49% 939 7512 0.95%
7 107 859 3.74% 5 47 3.33% 106 850 3.92% 3094 24751 3.15%
8 115 920 4.00% 11 90 6.37% 100 800 3.69% 3972 31777 4.04%
9 152 1222 5.32% 5 46 3.26% 149 1192 5.49% 4695 37561 4.77%
10 96 775 3.37% 7 63 4.46% 91 731 3.37% 3616 28924 3.68%
11 271 2168 9.43% 21 174 12.31% 266 2128 9.81% 7492 59932 7.62%
12 180 1442 6.28% 8 67 4.74% 154 1232 5.68% 6550 52402 6.66%
13 92 741 3.22% 3 29 2.05% 88 711 3.28% 2775 22201 2.82%
14 128 1028 4.47% 3 24 1.70% 114 913 4.21% 5009 40072 5.09%
15 57 458 1.99% 3 27 1.91% 54 438 2.02% 2079 16632 2.11%
16 82 663 2.89% 7 56 3.96% 77 616 2.84% 3497 27980 3.56%
17 148 1186 5.16% 18 151 10.69% 125 1000 4.61% 4252 34014 4.32%
18 149 1199 5.22% 8 69 4.88% 144 1154 5.32% 5928 47425 6.03%
19 145 1167 5.08% 5 42 2.97% 142 1142 5.26% 4908 39265 4.99%
20 176 1408 6.13% 10 86 6.09% 164 1313 6.05% 7015 56118 7.13%
21 83 665 2.89% 3 26 1.84% 79 632 2.91% 2975 23796 3.02%
22 60 487 2.12% 2 17 1.20% 56 452 2.08% 1560 12481 1.59%
23 167 1339 5.83% 11 89 6.30% 165 1322 6.09% 5289 42312 5.38%

Top 20 of 265 Total URLs
# Hits kB F URL
1 186 0.81% 1290 0.16% /wp-login.php
2 148 0.64% 560 0.07% /robots.txt
3 92 0.40% 837 0.11% /feed/
4 59 0.26% 97 0.01% /wp-content/uploads/
5 47 0.20% 8 0.00% /wp-content/
6 35 0.15% 445 0.06% /wp-admin/js/
7 34 0.15% 7 0.00% /wp-content/themes/
8 25 0.11% 335 0.04% /wp-admin/css/
9 21 0.09% 3916 0.50% /
10 21 0.09% 26 0.00% /wp-includes/block-bindings/
11 20 0.09% 135 0.02% /wp-includes/css/
12 19 0.08% 246 0.03% /comments/feed/
13 19 0.08% 30 0.00% /wp-admin/css/colors/blue/
14 18 0.08% 216 0.03% /wp-admin/images/
15 18 0.08% 50 0.01% /wp-admin/js/widgets/
16 18 0.08% 44 0.01% /wp-includes/fonts/
17 16 0.07% 57 0.01% /wp-includes/ID3/
18 15 0.07% 24 0.00% /wp-admin/css/colors/modern/
19 15 0.07% 39 0.00% /wp-includes/IXR/
20 15 0.07% 33 0.00% /wp-includes/PHPMailer/
View All URLs

Top 10 of 265 Total URLs By kB F
# Hits kB F URL
1 21 0.09% 3916 0.50% /
2 9 0.04% 1468 0.19% /2011/08/
3 186 0.81% 1290 0.16% /wp-login.php
4 5 0.02% 1146 0.15% /wp-json/
5 7 0.03% 1137 0.14% /2011/03/
6 92 0.40% 837 0.11% /feed/
7 5 0.02% 815 0.10% /2010/12/
8 5 0.02% 813 0.10% /2011/04/
9 5 0.02% 807 0.10% /2011/12/
10 4 0.02% 653 0.08% /2010/11/

Top 20 of 40 Total Entry Pages
# Hits Visits URL
1 21 0.09% 2556 77.74% /
2 186 0.81% 349 10.61% /wp-login.php
3 92 0.40% 156 4.74% /feed/
4 5 0.02% 96 2.92% /xmlrpc.php
5 19 0.08% 18 0.55% /comments/feed/
6 7 0.03% 10 0.30% /2011/03/
7 5 0.02% 9 0.27% /2011/04/
8 9 0.04% 9 0.27% /2011/08/
9 5 0.02% 9 0.27% /2011/12/
10 4 0.02% 7 0.21% /2010/02/
11 4 0.02% 7 0.21% /2010/05/
12 4 0.02% 6 0.18% /2010/11/
13 5 0.02% 6 0.18% /2010/12/
14 3 0.01% 4 0.12% /2009/12/
15 4 0.02% 4 0.12% /2011/06/
16 5 0.02% 4 0.12% /author/jettso/feed/
17 4 0.02% 3 0.09% /2013/06/
18 3 0.01% 3 0.09% /2015/08/
19 59 0.26% 3 0.09% /wp-content/uploads/
20 2 0.01% 2 0.06% /2010/08/

Top 20 of 42 Total Exit Pages
# Hits Visits URL
1 21 0.09% 2524 78.07% /
2 186 0.81% 347 10.73% /wp-login.php
3 92 0.40% 162 5.01% /feed/
4 5 0.02% 58 1.79% /xmlrpc.php
5 19 0.08% 19 0.59% /comments/feed/
6 7 0.03% 10 0.31% /2011/03/
7 5 0.02% 9 0.28% /2011/04/
8 9 0.04% 9 0.28% /2011/08/
9 5 0.02% 9 0.28% /2011/12/
10 4 0.02% 7 0.22% /2010/02/
11 4 0.02% 7 0.22% /2010/05/
12 4 0.02% 6 0.19% /2010/11/
13 5 0.02% 6 0.19% /2010/12/
14 5 0.02% 5 0.15% /author/jettso/feed/
15 15 0.07% 5 0.15% /wp-admin/css/colors/modern/
16 59 0.26% 5 0.15% /wp-content/uploads/
17 3 0.01% 4 0.12% /2009/12/
18 4 0.02% 4 0.12% /2011/06/
19 4 0.02% 3 0.09% /2013/06/
20 3 0.01% 3 0.09% /2015/08/

Top 30 of 1364 Total Sites
# Hits Files kB F Visits Hostname
1 664 2.89% 79 5.59% 34588 4.40% 6 0.16% 20.203.149.189
2 635 2.76% 46 3.26% 17937 2.28% 2 0.05% 74.248.24.145
3 601 2.62% 2 0.14% 22705 2.89% 6 0.16% 20.215.186.32
4 582 2.53% 80 5.66% 28559 3.63% 6 0.16% 74.248.36.185
5 539 2.35% 3 0.21% 21852 2.78% 2 0.05% 158.158.41.79
6 525 2.28% 24 1.70% 18812 2.39% 3 0.08% 20.220.203.117
7 486 2.11% 30 2.12% 27521 3.50% 9 0.24% 51.116.175.137
8 456 1.98% 6 0.42% 19223 2.44% 2 0.05% 20.170.17.213
9 452 1.97% 16 1.13% 13644 1.73% 2 0.05% 20.251.48.84
10 439 1.91% 22 1.56% 17330 2.20% 2 0.05% 172.213.227.73
11 416 1.81% 3 0.21% 13555 1.72% 2 0.05% 72.146.20.230
12 400 1.74% 19 1.34% 20370 2.59% 8 0.22% 172.202.95.21
13 397 1.73% 28 1.98% 21943 2.79% 8 0.22% 20.100.186.69
14 370 1.61% 46 3.26% 14991 1.90% 3 0.08% 191.232.199.39
15 336 1.46% 13 0.92% 10391 1.32% 1 0.03% 20.215.211.30
16 336 1.46% 23 1.63% 9384 1.19% 1 0.03% 4.185.41.66
17 330 1.44% 37 2.62% 15392 1.96% 1 0.03% 91.124.88.41
18 318 1.38% 24 1.70% 18363 2.33% 3 0.08% 20.151.221.234
19 310 1.35% 23 1.63% 17550 2.23% 3 0.08% 20.104.22.47
20 308 1.34% 5 0.35% 9951 1.26% 1 0.03% 20.100.195.107
21 307 1.34% 2 0.14% 17775 2.26% 2 0.05% 20.215.191.139
22 296 1.29% 0 0.00% 8985 1.14% 1 0.03% 4.223.171.122
23 282 1.23% 1 0.07% 9055 1.15% 1 0.03% 20.251.112.224
24 274 1.19% 1 0.07% 9304 1.18% 1 0.03% 4.232.147.36
25 265 1.15% 0 0.00% 8774 1.11% 1 0.03% 20.218.66.54
26 260 1.13% 116 8.21% 1068 0.14% 1 0.03% 167.86.82.167
27 257 1.12% 79 5.59% 11466 1.46% 1 0.03% 91.124.88.44
28 254 1.11% 2 0.14% 14842 1.89% 3 0.08% 20.91.199.21
29 247 1.07% 32 2.26% 5452 0.69% 1 0.03% 74.248.97.169
30 243 1.06% 1 0.07% 8074 1.03% 1 0.03% 20.79.250.162

Top 10 of 1364 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 664 2.89% 79 5.59% 34588 4.40% 6 0.16% 20.203.149.189
2 582 2.53% 80 5.66% 28559 3.63% 6 0.16% 74.248.36.185
3 486 2.11% 30 2.12% 27521 3.50% 9 0.24% 51.116.175.137
4 601 2.62% 2 0.14% 22705 2.89% 6 0.16% 20.215.186.32
5 397 1.73% 28 1.98% 21943 2.79% 8 0.22% 20.100.186.69
6 539 2.35% 3 0.21% 21852 2.78% 2 0.05% 158.158.41.79
7 400 1.74% 19 1.34% 20370 2.59% 8 0.22% 172.202.95.21
8 456 1.98% 6 0.42% 19223 2.44% 2 0.05% 20.170.17.213
9 525 2.28% 24 1.70% 18812 2.39% 3 0.08% 20.220.203.117
10 318 1.38% 24 1.70% 18363 2.33% 3 0.08% 20.151.221.234

Top 20 of 832 Total Referrers
# Hits Referrer
1 18816 81.88% - (Direct Request)
2 2254 9.81% https://www.tenacitynotes.com
3 260 1.13% binance.com
4 212 0.92% https://tenacitynotes.com/wp-login.php
5 146 0.64% www.google.com
6 110 0.48% http://tenacitynotes.com/
7 57 0.25% http://tenacitynotes.com
8 50 0.22% http://tenacitynotes.com/wp-login.php
9 49 0.21% http://www.tenacitynotes.com
10 25 0.11% https://jettso.files.wordpress.com/
11 18 0.08% https://tenacitynotes.com/
12 16 0.07% http://tenacitynotes.com/robots.txt
13 11 0.05% http://www.tenacitynotes.com/
14 8 0.03% https://tenacitynotes.com/robots.txt
15 7 0.03% https://duckduckgo.com/
16 6 0.03% http://tenacitynotes.com/backup/
17 6 0.03% http://tenacitynotes.com/blog/
18 6 0.03% http://tenacitynotes.com/new/
19 6 0.03% http://tenacitynotes.com/old/
20 6 0.03% http://tenacitynotes.com/wordpress/
View All Referrers

Top 15 of 534 Total User Agents
# Hits User Agent
1 5325 23.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 2251 9.80% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
3 579 2.52% Go-http-client/2.0
4 532 2.32% Go-http-client/1.1
5 317 1.38% Mozilla/5.0 (compatible; cohere-ai/1.0; +https://cohere.com)
6 308 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 273 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
8 260 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 202 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
10 157 0.68% crusader-worker/1.0
11 155 0.67% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 141 0.61% Mozilla/5.0
13 98 0.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
14 58 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
15 54 0.23% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 22979 100.00% 1414 100.07% 786956 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23